<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dictatorship of the Air &#187; Airships</title>
	<atom:link href="http://dictatorshipoftheair.com/browse/airships/feed/" rel="self" type="application/rss+xml" />
	<link>http://dictatorshipoftheair.com</link>
	<description>Russia History Culture Technology (and, of course, Aviation)</description>
	<lastBuildDate>Sat, 10 Apr 2010 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aviation History</title>
		<link>http://dictatorshipoftheair.com/2007/03/11/aviation-history/</link>
		<comments>http://dictatorshipoftheair.com/2007/03/11/aviation-history/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 12:04:06 +0000</pubDate>
		<dc:creator>Scott Palmer</dc:creator>
				<category><![CDATA[Airships]]></category>
		<category><![CDATA[Avia-Corner]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://dictatorshipoftheair.com/2007/03/11/aviation-history/</guid>
		<description><![CDATA[Those who haven&#8217;t seen it yet may want to pick up a copy of the latest (May 2007) issue of Aviation History. The magazine&#8217;s cover story, &#8220;Return to the Macon,&#8221; is devoted the recent underwater expedition that explored the offshore wreckage of the dirigible USS Macon, the largest aircraft ever built by the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>Those who haven&#8217;t seen it yet may want to pick up a copy of the latest (May 2007) issue of <em><a href="http://www.historynet.com/magazines/aviation_history">Aviation History</a></em>. The magazine&#8217;s cover story, &#8220;Return to the Macon,&#8221; is devoted the recent underwater expedition that explored the offshore wreckage of the dirigible <em>USS Macon</em>, the largest aircraft ever built by the United States. [I blogged about the <em>USS Macon</em> and the expedition <a href="http://dictatorshipoftheair.com/2006/09/13/raise-the-macon/">here</a>.]    </p>
<p>The issue also contains a review of <em>Dictatorship of the Air</em> written by <a href="http://www.air-boyne.com/">Walter J. Boyne</a>, former Director of the National Air &#038; Space Museum and recent inductee to the National Aviation Hall of Fame.</p>
<p>ScP</p>
]]></content:encoded>
			<wfw:commentRss>http://dictatorshipoftheair.com/2007/03/11/aviation-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise the Macon!</title>
		<link>http://dictatorshipoftheair.com/2006/09/13/raise-the-macon/</link>
		<comments>http://dictatorshipoftheair.com/2006/09/13/raise-the-macon/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 20:17:40 +0000</pubDate>
		<dc:creator>Scott Palmer</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Airships]]></category>
		<category><![CDATA[Avia-Corner]]></category>

		<guid isPermaLink="false">http://dictatorshipoftheair.com/2006/09/13/raise-the-macon/</guid>
		<description><![CDATA[Constructed for the U.S. Navy in the mid-1930s for the purpose of undertaking reconnaissance over the open seas, the USS Macon was the largest dirigible in American history. Requiring 6.5 million cubic feet of helium to inflate and weighing  400,000 pound, 785-foot long airship was a flying behemoth. Its interior was sufficiently large to [...]]]></description>
			<content:encoded><![CDATA[<p>Constructed for the U.S. Navy in the mid-1930s for the purpose of undertaking reconnaissance over the open seas, the <em>USS Macon</em> was the largest dirigible in American history. Requiring 6.5 million cubic feet of helium to inflate and weighing  400,000 pound, 785-foot long airship was a flying behemoth. Its interior was sufficiently large to accommodate a crew of 100 and up to five airplanes (which could be launched and retrieved in mid-air through an opening in the bottom of the dirigible&#8217;s hangar).</p>
<p>On February 12, 1935, the <em>USS Macon</em>, was lost in a storm off the coast of California. Miraculously, only two of the 83 crew members who were on board perished with the craft. Still, the loss of the dirigible effectively marked the end of the American military&#8217;s ill-fated and accident prone experiment with lighter-than-air technology. (Just two years earlier, <em>Macon</em>&#8217;s sister ship, the <em>USS Akron</em>, had gone down over the Atlantic, killing 76 crew members.)</p>
<p>On Monday, researchers from the Monterey Bay National Marine Sanctuary, the Channel Islands National Marine Sanctuary, the National Marine Sanctuary Program, the Monterey Bay Aquarium Research Institute, Stanford University, and the University of New Hampshire are planning to revisit the &#8220;age of the airship.&#8221; They will send a submersible robotic probe to film the wreckage of the <em>USS Macon</em> which now rests nearly 1,000 feet below the surface of the Pacific Ocean.</p>
<p>For more information about the <em>USS Macon</em> and next week&#8217;s expedition, head over to the web site of the <a href="http://montereybay.noaa.gov/research/macon/welcome.html">Monteray Bay National Marine Sanctuary</a>. The web site will have live streaming video of the underwater expedition beginning around 10:00 AM CST on Monday and continuing throughout the week. </p>
<p>ScP</p>
]]></content:encoded>
			<wfw:commentRss>http://dictatorshipoftheair.com/2006/09/13/raise-the-macon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

